Product List

Sl. No. Product's Name M.R.P. D.P. Margin
1 Gas lighter 100 55 45%
2 Soap 5 pic joining 110 120 110 8.33%
3 Mixer grinder 2200 1800 18.18%
4 TULSI 260 170 34.62%
5 Agarbatti 180 140 22.22%
6 Sentry paid 290 175 39.66%
7 Berry juice 900 750 16.67%
8 Alovera soap 75 55 26.67%
9 Dard mukti oil 480 360 25%
10 Ashwagandha bootika 630 490 22.22%
11 Brahmmi bootika 560 320 42.86%
12 Calcium D 490 380 22.45%
13 Livs syrup 630 440 30.16%
14 Maxvits syrup 560 430 23.21%
15 Gas e zyme syrup 640 480 25%
16 Nervocare 590 460 22.03%
17 Thyronil 590 490 16.95%
18 Kant Water purifier 15000 11250 25%
19 Bio Megnetic dubal Bedsheet with pillow cover 10500 6300 40%
20 Foot massager 1200 900 25%
21 Teeth whitening 680 560 17.65%
22 Harbal hair oil 980 680 30.61%
23 SUGAR CARE 560 460 17.86%
24 AJUBA DARD MUKTI 660 560 15.15%
25 BP CARE 680 570 16.18%
26 FAST RELIEF 560 460 17.86%
27 ULCER CARE 580 480 17.24%
28 BRIAN BOOST SYRUP 570 470 17.54%
29 GASOFIT 580 480 17.24%
30 ECZEMA CARE 375 300 20%
31 Night king 750 550 26.67%
32 Kesh gno 580 470 18.97%
33 Shilajit 780 580 25.64%
34 PILES CARE 570 470 17.54%
35 SHILAJIT 850 700 17.65%
36 Electronic Digital weight machine 780 600 23.08%
37 CARN BERRY JUICE 1250 1100 12%
38 BIO MAGNETIC BRACELET 1100 900 18.18%
39 LIVER CARE 580 480 17.24%
40 FLAXSEED 590 490 16.95%
41 Multi vitamin 560 460 17.86%
42 PRIYA SOAP 35 25 28.57%
Easy Money All right Reserved.